Week Ending August 21, 2026
Every deed recorded in Christian County for the week ending Friday, August 21, 2026 — 65 transfers, listed in the order they were recorded, every field from the public record.
The heaviest single week this publication has carried. A $3,600,000 recording on Lafayette Road sits at the top of it — more than three times any other transfer published here — with the same sellers deeding the house at 4571 Lafayette Rd. to the same buyer for $200,000 the same day. Under that: Opendoor Property Trust I taking 224 Pappy Drive in Oak Grove for $240,000, three Landbank Authority properties conveyed out at a dollar apiece on Lewis Street, East 2nd and East 17th, and 119 East 6th Street sold out of the Development Corporation for $15,001.
Week ending Friday, August 21, 2026
65 transfersListed in the order the deeds were recorded — every field from the public record.
| # | Sale price | Seller | Buyer | Address | Description |
|---|---|---|---|---|---|
| 01 | $1.00 | Betty Workman & Beth McCraw | Beth McCraw | 2912 Cox Mill Road, Hopkinsville, KY 42240 | — |
| 02 | $1.00 | Tina Newby & Jason Newby | Jacob Newby | — | — |
| 03 | $249,900.00 | Devin King | Hailey Blake & Toby Blake | 3412 Greenwood Dr, Hopkinsville, KY 42240 | — |
| 04 | $195,000.00 | Zackary Belew & Mercedes Belew | Bhagyesh Pedamkar & Teresa Pedamkar | 1647 Hannibal Dr, Oak Grove, KY 42262 | — |
| 05 | $27,000.00 | Robert Kaminski & Katherine Kaminski | Duran Property Management LLC | 1113 & 1115 Sharpe St, Hopkinsville, KY 42240 | — |
| 06 | $277,000.00 | Bill Mace | Tobey Fierst | 627 Avondale Road, Oak Grove, KY 42262 | — |
| 07 | $522,900.00 | Luann Key & Thomas Key | Stephen Demoss & Sheila Demoss | 235 Wellington Way, Hopkinsville, KY 42240 | — |
| 08 | $1.00 | Harvey McCraw | Dana McCraw | 975 O'Daniels Road, Cerulean, KY 42215 | — |
| 09 | $1.00 | Kendall Joiner & Sandra Joiner | Kendall Joiner & Sandra Joiner | 5011 Doubletree Court, Hopkinsville, KY 42240 | — |
| 10 | $1.00 | The Hopkinsville & Christian County Landbank Authority INC. | Vance Smith | 166 Lewis Street, Hopkinsville, KY 42240 | — |
| 11 | $1.00 | The Hopkinsville & Christian County Landbank Authority INC. | Simona Jordan | 203 East 2nd Street, Hopkinsville, KY 42240 | — |
| 12 | $1.00 | The Hopkinsville & Christian County Landbank Authority INC. | Lucille Durham | 311 East 17th Street, Hopkinsville, KY 42240 | — |
| 13 | $249,900.00 | Deepwood Properties LLC | Duran Property Management LLC | 803 Country Club Lane, Hopkinsville, KY 42240 | — |
| 14 | $10.00 | Edward Diaz | Nancy Diaz | 2607 Cayce Meade Drive, Hopkinsville, KY 42240 | — |
| 15 | $0.00 | Ron Biddy & Lori Biddy | Tim Biddy & Pam Biddy | — | Newly Surveyed Tract 3, Hopkinsville Road, Princeton, KY 42445 |
| 16 | $295,240.00 | Tim Biddy & Pam Biddy | Darrell King | — | Newly Surveyed Tract 3, Hopkinsville Road, Princeton, KY 42445 |
| 17 | $320,000.00 | Martha Arvin & Phillip Arvin | J & N Investments LLC | 1190 Mason Lane, Pembroke, KY 42266 | — |
| 18 | $20,000.00 | Rose Henry & Edward Henry | Lorraine Spry | Troy Hopson Road, Hopkinsville, KY 42240 | — |
| 19 | $1.00 | Pamela Smith | James Adams III & William Adams II | 127 South Sunset Circle, Hopkinsville, KY 42240 | — |
| 20 | $240,000.00 | Rashard Williams & Jealiany Williams | Opendoor Property Trust I | 224 Pappy Drive, Oak Grove, KY 42262 | — |
| 21 | $10.00 | Christa Williams & Barry Williams | LandYield US III LLC | — | — |
| 22 | $20,000.00 | Linda Larkin & Vernell Larkin | Chancellor Companies LLC | 908 E. 21st Street, Hopkinsville, KY 42240 | — |
| 23 | $1.00 | William Scott | William Wallace Scott Revocable Trust | 21 Robin Road, Hopkinsville, KY 42240 | — |
| 24 | $178,000.00 | Deanna Tuttle | James McKinnon & Ashley McKinnon | 2046 Carneal Lane, Oak Grove, KY 42262 | — |
| 25 | $180,000.00 | P2 Properties LLC | Colt Mason & Audrey Mason | 927 Arrow Circle, Oak Grove, KY 42262 | — |
| 26 | $299,900.00 | Bill Mace | Mason Paul & Chamille Paul | 719 Artic Avenue, Oak Grove, KY 42262 | — |
| 27 | $252,000.00 | Andy Nisley & Irene Nisley | Jessica Lawrence | 1020 Cavanah Lane, Hopkinsville, KY 42240 | — |
| 28 | $294,000.00 | Raymond Navarro | Anthony Lawrence Jr. & Leah Lawrence | 123 Daven Drive, Hopkinsville, KY 42240 | — |
| 29 | $315,000.00 | Galen Ropp & Lori Ropp | Ronald Tedder & Dawn Tedder | — | — |
| 30 | $6,000.00 | Luke Properties LLC | Adrian Wilkerson | 1310 South Campbell Street, Hopkinsville, KY 42240 | — |
| 31 | $0.00 | Cindy Gilbert | Terry Rudo | — | — |
| 32 | $200,000.00 | Betty Stites & David Stites | Theresa Nichol | 4571 Lafayette Rd., Hopkinsville, KY 42240 | — |
| 33 | $3,600,000.00 | Betty Stites & David Stites | Theresa Nichol | Lafayette Rd., Hopkinsville, KY 42240 | — |
| 34 | $215,000.00 | John Timbs Jr. & Catherine Timbs | D&D Holding Group LLC | 1681 Lovers Lane, Hopkinsville, KY 42240 | — |
| 35 | $278,000.00 | Barbara Faught | Jeremiah Snyder & Marisa Hazel | 204 Ridgehill Drive, Hopkinsville, KY 42240 | — |
| 36 | $120,000.00 | Austin Duffy | Zakirullah Zaland & Mohammad Samim | 529 Gainey Drive, Oak Grove, KY 42262 | — |
| 37 | $30,250.00 | Mary Barnett | ENK Rentals LLC | 116 South Anderson Street, Crofton, KY 42217 | — |
| 38 | $1.00 | Mark Morris & Laura Morris | Carter Morris | — | — |
| 39 | $199,999.00 | Ashley Angel | Mary Francis | 3425 Leland Circle, Hopkinsville, KY 42240 | — |
| 40 | $285,000.00 | Anthony Kerr & Rachel Kerr | James Chapman & Anita Chapman | 326 Donna Dr., Hopkinsville, KY 42240 | — |
| 41 | $257,000.00 | James Bergthold & Melissa Bergthold | Jacob Brown & Emma Brown | 3255 Gracey-Herndon Road, Hopkinsville, KY 42240 | — |
| 42 | $295,000.00 | Janet Walton | Gary Logan | 390 Irish Cir., Hopkinsville, KY 42240 | — |
| 43 | $301,900.00 | Bill Mace | Gabriel Arvelo & Yarie Sierra | 635 Avondale Rd, Oak Grove, KY 42262 | — |
| 44 | $1.00 | Hunter Marshall & Beverly Marshall | Hunter Marshall & Beverly Marshall | 16500 Mt Carmel Hawkins Road, Cerulean, KY 42215 | — |
| 45 | $61,500.00 | MidFirst Bank | Andy Nisley & Irene Nisley | 6865 Johnson Mill Road, Hopkinsville, KY 42240 | — |
| 46 | $15,001.00 | Christian County Hopkinsville Development Corporation | Sova Properties LLC | 119 East 6th Street, Hopkinsville, KY 42240 | — |
| 47 | $29,000.00 | Charles Durham & Wanda Durham | Sylvan Schwartz & Sylvia Schwartz | 144 Clara St., Crofton, KY 42217 | — |
| 48 | $550,000.00 | Randall Miller & Tametha Miller | Anthony Castello & April Castello | 3281 Mount Zoar Rd, Hopkinsville, KY 42240 | — |
| 49 | $174,900.00 | Jared Sherman & Morgan Sherman | Sarah Buckley | — | Lot No. 65, on the plan New Gritton Estates Subdivision |
| 50 | $252,500.00 | Shelby Jones-Desir & Kelly Desir | Ryan Schmidt & Alyssa Schmidt | — | Lot No. 19, Section 3 of Rose Ed Estates |
| 51 | $0.00 | James Payne & Kassandra Payne | James Payne & Kassandra Payne | — | — |
| 52 | $208,000.00 | Evan Murry & Haley Murry | Yadiel Castro | 261 West 37th Street, Hopkinsville, KY 42240 | — |
| 53 | $300,000.00 | Joe Rives | Kevin Chapman | 346 West Nashville Street, Pembroke, KY 42266 | — |
| 54 | $0.00 | Christian Bradds & Katherine Bradds | Bradds TCP Trust | — | Lot Number 65, in Section 3 of the Forest Park Subdivision |
| 55 | $217,000.00 | Ruth Eaton | Carolyn Dorris | — | Lot Number 9, Cedar Creek Subdivision |
| 56 | $170,000.00 | Victoria McKinney & Kaleb McKinney | Shawn Wells & Shannon Wells | — | Lot 47 of Whispering Hills Subdivision |
| 57 | $279,000.00 | Earl Calhoun | Jonathan Alexander | 122 Donna Drive, Hopkinsville, KY 42240 | — |
| 58 | $335,000.00 | Denise Goff-Preston | Leigh Egbert II & Lynn Egbert | 407 East Nashville Street, Pembroke, KY 42266 | — |
| 59 | $0.00 | Lady Bug Holdings LLC | Cornerstone 2142 Holdings LLC | 438 Pacific Ave., Oak Grove, KY 42262 | — |
| 60 | $0.00 | Lando Bando Holdings LLC | Cornerstone 2142 Holdings LLC | 523 Gainey Dr., Oak Grove, KY 42262 | — |
| 61 | $12,486.00 | Roberta Arellano & Edgar Ocampo | SWSP Properties LLC | 812 YOUNGLOVE STREET, Hopkinsville, KY 42240 | — |
| 62 | $200,000.00 | Carson Dossett & Catherine Dossett | Teri Harris | 500 Blane Drive, Hopkinsville, KY 42240 | — |
| 63 | $72,500.00 | Matthew Carter & Staci Carter | Jonathan Ross | 430 Pembroke Oak Grove Road, Oak Grove, KY 42262 | — |
| 64 | $500,000.00 | Quality Seafood Inc. | Manthan LLC | — | — |
| 65 | $0.00 | Jerry Thomas & Anita Thomas | J & A Thomas Land LLC | — | — |
Curious what your home would bring?
Recorded prices are what your neighbors' homes actually brought — not a Zestimate. Want to know where yours lands? I'll run your specific address against the latest sales, free.
Get my home's value