Christian County, Kentucky · Deed Transfer Archive
Week Ending July 17, 2026
Every deed recorded in Christian County for the week ending Friday, July 17, 2026 — 50 transfers, listed in the order they were recorded, every field from the public record.
Week ending Friday, July 17, 2026
50 transfersListed in the order the deeds were recorded — every field from the public record.
| # | Sale price | Seller | Buyer | Address | Description |
|---|---|---|---|---|---|
| 01 | $10,000,000.00 | Ascend Elements LLC | Hopkinsville Saleco LLC | — | — |
| 02 | $5,000,000.00 | Thomas Legacy Farm LLC & Meagan Askew & Tyler Askew | P & M Garnett Land 1 LLC | Lonnie Walker Hwy, Hopkinsville, KY 42240 | — |
| 03 | $13,500.00 | Macey Berman & Thomas Berman III | Jebed Colon | Froghop Rd, Hopkinsville, KY 42240 | — |
| 04 | $10,000.00 | Lisa Bridges | Vickie Smiley | 324 Morningside Drive, Hopkinsville, KY 42240 | — |
| 05 | $238,000.00 | Dillion Folz & Ashlynn Folz | Jeremy Leek II & Ashton Leek | 873 Linneth Dr, Hopkinsville, KY 42240 | — |
| 06 | $200,000.00 | Alex Grady & Kayleen Grady | Patricia Mefford | 3460 Hermitage Dr, Hopkinsville, KY 42240 | — |
| 07 | $330,000.00 | David Mast & Kimberly Mast | Anthony Keim & Amanda Keim | 1531 Poole Mill Road, Crofton, KY 42217 | — |
| 08 | $400,000.00 | Michael Scott & Cara Scott | Donald Langhi & Kaliegh Langhi | 124 James Lyn Drive, Hopkinsville, KY 42240 | — |
| 09 | $1.00 | Sharonda Shackleford | Tytianna Brown | 1110 Leigh Ct., Hopkinsville, KY 42240 | — |
| 10 | $1.00 | Vickie Smiley & Bruce Smiley | Smiley Enterprises LLC | 324 Morningside Drive, Hopkinsville, KY 42240 | — |
| 11 | $1.00 | Michael Stalls & Nancy Stalls | Michael Stalls & Nancy Stalls | 111 Mark Drive, Hopkinsville, KY 42240 | — |
| 12 | $1.00 | Trey Gilliland Contracting LLC | Fortified LLC | — | — |
| 13 | $66,000.00 | John Barnett | Avery Clark | 235 North Old Madisonville Street, Crofton, KY 42217 | — |
| 14 | $265,000.00 | Dorian Kendricks-Baskin & Rachael Kendricks | Korbin Trible | 101 Setter Drive, Oak Grove, KY 42262 | — |
| 15 | $205,000.00 | Fidelis Nakpodia & Linda Nakpodia | Charles Holton & Daphne Holton | — | Lot No. 29 of the New Gritton Estates, Section 3 |
| 16 | $100,000.00 | James Pennington & Virginia Pennington | The Kentucky Community and Technical College System | — | — |
| 17 | $136,000.00 | John Barnett | Sylvia Schwartz Family Trust | — | — |
| 18 | $1.00 | Marcia Barron & Michael McGregor | William Moser & Sarah Moser | 12468 Cox Mill Road, Hopkinsville, KY 42240 | — |
| 19 | $0.00 | Terry Eller | The Terry Eller Revocable Trust | — | — |
| 20 | $0.00 | Anita Jones | Carlo Jones | 10775 Greenville Road, Hopkinsville, KY 42240 | — |
| 21 | $304,500.00 | Martin Pollock & Malea Pollock | Margo Pickens | 400 SIMON ST, Hopkinsville, KY 42240 | — |
| 22 | $163,900.00 | Desmond Snorton & Henry Snorton III | Gisselle Allende | — | Lot Fifty-One (51) of Evergreen Park Subdivision, Unit 2 |
| 23 | $570,000.00 | Michael Stewart & Leigh Ann Stewart | Casey Walton & Janet Walton | 303 Deepwood Drive, Hopkinsville, KY 42240 | — |
| 24 | $15,613.09 | Ammon Stoltzfoos & Mary Stoltzfoos | Henry Stoltzfus & Dora Stoltzfus | — | Lot 1 of Plat 13, Slide 111 |
| 25 | $0.00 | Robert Butler & Priscilla Butler | Raymond Butler | — | — |
| 26 | $0.00 | MLC Butler LLC | Raymond Butler | — | — |
| 27 | $0.00 | Henry Morris Jr. | Rambo Properties LLC | — | — |
| 28 | $95,000.00 | Peggy Stagner & William Stagner | W Property Group LLC | 318 Skyline Park Dr., Hopkinsville, KY 42240 | — |
| 29 | $315,000.00 | Jordan Perry & Makayla Perry | Emily Fields & Thomas Fields | 1080 Overby Lane, Hopkinsville, KY 42240 | — |
| 30 | $480,000.00 | Ricky Alder | Cross Creek Farms LLC | — | — |
| 31 | $245,000.00 | Dorothy Attey & Katherine Rose | Netchey Rodriguez | — | Lot 75 of Sivley Trace, Section 2, Subdivision |
| 32 | $1.00 | Edward and Patsy Kennedy Irrevocable Trust | Steven Kennedy & Patrick Kennedy | — | 700 feet south of West Jefferson Davis Highway west of and adjacent to Highway 115 |
| 33 | $129,000.00 | Michael Green & Alam Tag Sepasi | Zohaid Imtiaz | — | Lot No. 5 in Riverview Heights Addition |
| 34 | $0.00 | Planters Bank, Inc | Johnson Rentals, LLC | 1805 Wayne Elgin Road, Hopkinsville, KY 42240 | — |
| 35 | $1.00 | Steven Kennedy & Na'Kita Kennedy | Steven and Na'Kita Kennedy Irrevocable Trust | — | — |
| 36 | $1.00 | Steven Kennedy & Na'Kita Kennedy | Steven and Na'Kita Kennedy Irrevocable Trust | — | — |
| 37 | $1.00 | Steven Kennedy & Na'Kita Kennedy | Steven Kennedy | — | — |
| 38 | $1.00 | Steven Kennedy & Na'Kita Kennedy | Steven and Na'Kita Kennedy Irrevocable Trust | — | — |
| 39 | $200,000.00 | Joseph Nelms & Bonnie Nelms | James Gamble & Mitzi Gamble | 301 S Virginia Street, Hopkinsville, KY 42240 | — |
| 40 | $598,592.80 | Monelle Reeves | The Cookie Revocable Trust & Christina Mattheessen & Brent Mattheessen | Woodburn Hay Road, Hopkinsville, KY 42240 | — |
| 41 | $0.00 | Steven Rose & Robin Rose | Steven Rose & Robin Rose | — | — |
| 42 | $0.00 | Hai-Yuan Shiue & Wei-Found Shiue | Wei-Found Shiue | 1304 Shallow Lake Circle, Hopkinsville, KY 42240 | — |
| 43 | $195,000.00 | Starling House Ltd. Co. | Planters Bank, Inc. | 110 East 6th Street, Hopkinsville, KY 42240 | — |
| 44 | $479,000.00 | Cecilia Tucker | Salvador Cabrera & Patricia Boites | — | Lot No. 5 of Lovers Lane Estates |
| 45 | $136,316.00 | Secretary of Veterans Affairs | Dry Lake LLC | — | Lot No. Seventy-Four (74) Of Lehigh Acres Subdivision |
| 46 | $443,000.00 | Rick Walker & Jane Walker | Heejung Park & So Rae Kim | 205 Fairfax Ave., Hopkinsville, KY 42240 | — |
| 47 | $0.00 | Barbara Wilson & Charles Wilson | Barbara Wilson | 938 Hayes Street, Hopkinsville, KY 42240 | — |
| 48 | $53,000.00 | Troy Croger | Russell Construction LLC | — | Lots 13A and 14A of the Redivision |
| 49 | $120,000.00 | Hopnotic Society LLC | Vimal Patel & Darshina Patel | — | — |
| 50 | $9,500.00 | Thomas Keeling | Kendal Berry | — | — |
Curious what your home would bring?
Recorded prices are what your neighbors' homes actually brought — not a Zestimate. Want to know where yours lands? I'll run your specific address against the latest sales, free.
Get my home's value