Christian County, Kentucky · Deed Transfer Archive
Week Ending July 3, 2026
Every deed recorded in Christian County for the week ending Friday, July 3, 2026 — 43 transfers, listed in the order they were recorded, every field from the public record.
Week ending Friday, July 3, 2026
43 transfersListed in the order the deeds were recorded — every field from the public record.
| # | Sale price | Seller | Buyer | Address | Description |
|---|---|---|---|---|---|
| 01 | $43,200.00 | Ronnie Ganoe | Sharyll Homan & Donald Sjuggerud | — | LOT: 72 SUB: BEEL SUBDIVISION, SECTION 1 |
| 02 | Not stated | The Estate of Dane Benjamin Adams & Dane Adams & William Adams III | William Adams III | 3321 Southgate Drive, Hopkinsville, KY 42240 | LOT: 11 SUB: SOUTH GATE SUBDIVISION |
| 03 | $363,000.00 | Teri Fox & Kenneth Fox | Teddy Hautala | 4465 Witty Lane, Hopkinsville, KY 42240 | — |
| 04 | $116,160.00 | Geoff Eli Construction LLC | DIS4, LLC | — | LOT: 150-155 SUB: BLUEGRASS PARK, PHASE 2B |
| 05 | $94,000.00 | Estate of Michael Fisher | Duboday Enterprises LLC | 118 Hill Street, Hopkinsville, KY 42240 | LOT: 9 SUB: HILL'S ADDITION |
| 06 | $201,500.00 | Integrity House Buyers LLC | Dallas Haneline | 2040 Carneal Lane, Oak Grove, KY 42262 | LOT: 20 UNIT: FOUR SUB: SPRING MEADOW ESTATES |
| 07 | $599,900.00 | Jonathan Loden & Tana Loden | David Calderwood & Melissa Calderwood | — | 21.213 ACRES WITTY LANE |
| 08 | $292,900.00 | Bill Mace | Jeankrlos Moreno & Natasha Sanchez | 102 Kingston Court, Oak Grove, KY 42262 | LOT: 30 SUB: ECHO RIDGE |
| 09 | $0.00 | Nicolas Onate Sr. | Rosina Onate | 200 Richards Mill Drive, Hopkinsville, KY 42240 | — |
| 10 | $0.00 | Nicolas Onate Sr. | Rosina Onate | 4100 Lafayette Road, Hopkinsville, KY 42240 | — |
| 11 | $0.00 | Nicolas Onate Sr. | Rosina Onate | Lake Blythe Road, Hopkinsville, KY 42240 | 54.543 ACRES US HIGHWAY 41 |
| 12 | $0.00 | Nicolas Onate Sr. | Rosina Onate | 4790 Lafayette Road, Hopkinsville, KY 42240 | LOT 4,3 JACK H. LARKINS DIVISION |
| 13 | $0.00 | Rosina Onate | Nicolas Onate Sr. | 2514-1/2 Fort Campbell Blvd., Hopkinsville, KY 42240 | LOT NUMBER 2 AND 2-A J.C. GIVENS-FORT CAMPBELL BOULEVARD-WILLARD PROPERTY |
| 14 | $0.00 | Rosina Onate | Nicolas Onate Sr. | 3665 Old Madisonville Road, Hopkinsville, KY 42240 | — |
| 15 | $0.00 | Rosina Onate | Nicolas Onate Sr. | 1829 E. 9th Street, Hopkinsville, KY 42240 | — |
| 16 | $52,000.00 | Matthew Ramey | Prime Rentals LLC | 1707 East 7 Street, Hopkinsville, KY 42240 | — |
| 17 | $100,000.00 | Gary Sanders & Debbie Sanders | Realty Aquisition LLC | Elton and Russellville 7th Street, Hopkinsville, KY 42240 | LOT: PRT 9,10 SUB: REYNOLDS ADDITION |
| 18 | $0.00 | David Smith | David Smith Homestead Trust | 426 S. Main Street, Pembroke, KY 42266 | — |
| 19 | $0.00 | Albert Wilkerson Jr. & Betty Wilkerson | Albert Wilkerson Jr. & Betty Wilkerson | — | PROPERTY CHRISTIAN COUNTY |
| 20 | $265,000.00 | Samuel Bratt & Brittany Bratt | Paul Day | — | LOT: 38, SECTION ONE SUB: EAGLES COVE SUBDIVISION |
| 21 | $27,000.00 | Betty Sue Buckley | Benjamin Buckley | 4545 Cumbee Rd, Hopkinsville, KY 42240 | 2.32 ACRES DIVISION GEORGE BUCKLEY PROPERTY |
| 22 | $24,500.00 | Malcolm Pritchett | ARS Rentals LLC | W 15th St, Hopkinsville, KY 42240 | Being Lot No. 1 of the Division of the Robert D. Boulter Property |
| 23 | $294,900.00 | Bill Mace | Neillwin Pagan | 630 Avondale Rd, Oak Grove, KY 42262 | LOT: 19 SUB: ECHO RIDGE |
| 24 | $1.00 | James Simpson & Donna Simpson | Joshua Simpson & Rebecca Sciacchitano | 8065 Dawson Springs Road, Crofton, KY 42217 | 33.441 ACRES KENTUCKY HIGHWAY 109 |
| 25 | $310,000.00 | Tristan Felchlin & Catherine Shutters | Jared Newvine & Lizbeth Newvine | 515 Country Club Lane, Hopkinsville, KY 42240 | PROPERTY COUNTRY CLUB LANE |
| 26 | $257,500.00 | Alec Schrenk | Albert Beza & Francesca Luppina | — | LOT: 44 UNIT: 2 SUB: DERBY PARK SUBDIVISION |
| 27 | $0.00 | Darrell Stubbs | Fronzo Cotton | — | PROPERTY EAST 17TH STREET |
| 28 | $20,000.00 | Nathan Cansler | Elijah Stewart | — | South Old Madisonville Street, Crofton, Christian County, Kentucky, PVA Map |
| 29 | $0.00 | Timothy Wells & Shannon Wells | Larry Larimore | — | LOT: PRT. 8 SUB: MARSHALL-BASSET ADDITION |
| 30 | $0.00 | Timothy Wells & Shannon Wells | Larry Larimore & Guyeula Larimore | — | LOT: 57 SUB: LEHIGH ACRES SUBDIVISON |
| 31 | $0.00 | Timothy Wells & Shannon Wells | Larry Larimore & Guyeula | — | LOT: 2 BLK: D SUB: INDIAN HILLS SUBDIVISON, SECTION 2 |
| 32 | $0.00 | Amanda Cannon | SANDSTONE PONDEROSA LLC | — | 4.007 acre tract located on Perkins Road in Christian County |
| 33 | $185,000.00 | Zackary Belew & Mercedes Belew | Jeffery Coppock | 414 Pacific Avenue, Oak Grove, KY 42262 | — |
| 34 | $0.00 | Amanda Cannon | RED BOOT INVESTMENTS LLC | 311 Pardue Lane, Hopkinsville, KY 42240 | — |
| 35 | $20,000.00 | Nathan Cansler | Elijah Cansler | — | South Old Madisonville Street, Crofton, Christian County, Kentucky, PVA Map |
| 36 | $175,000.00 | Jeremy Craft & Jennifer Craft | Randy Cunningham & Milagros Cunningham | 1902 Chateaugay Dr, Hopkinsville, KY 42240 | — |
| 37 | $0.00 | Mark Davidson & Debra Davidson | Jeremy Davidson & Chelsea Davidson | 1348 Poole Mill Road, Crofton, KY 42217 | — |
| 38 | $423,000.00 | HQP LLC | Harrison Coley & Geraldine Gutierrez | 416 Old Major Ln, Hopkinsville, KY 42240 | — |
| 39 | $1.00 | Terry King Jr. & Pamela King | Odds & Ends Home Improvement LLC | — | 3 Lake Morris Road |
| 40 | $307,900.00 | Bill Mace | Zachary Schneider | 646 Avondale Road, Oak Grove, KY 42262 | — |
| 41 | $404,900.00 | James Moore & Elissa Moore | Mackenzie Carrigan & Hannah Carrigan | 128 North Sunset Circle, Hopkinsville, KY 42240 | — |
| 42 | $240,000.00 | James Robertson | Trevor Duty & Whitney Duty | 2930 Chippewa Dr, Hopkinsville, KY 42240 | — |
| 43 | $1.00 | Jonathan Ross & Shannon Ross | Bill Mace | — | Lots No. 9, 11, 12 & 14, of the Final Plat of Echo Ridge |
Curious what your home would bring?
Recorded prices are what your neighbors' homes actually brought — not a Zestimate. Want to know where yours lands? I'll run your specific address against the latest sales, free.
Get my home's value